Talking Heads: 77
| Date | Venue | City | State | Country | Recording | Comment |
| January 13, 1977 | CBGB's | New York | NY | USA | AUD | |
| January 14, 1977 | CBGBs | New York | NY | USA | ||
| January 15, 1977 | CBGBs | New York | NY | USA | AUD | |
| January 16, 1977 | Clark University Pub | Worcester | MA | USA | Jerry sits in for part of the show | |
| January ?, 1977 | Jerry's cottage | Ipswich | MA | USA | Rehearsing with Jerry, per Chris' book | |
| January 20, 1977 | Rathskeller (aka "The Rat") | Boston | MA | USA | Jerry sits in for part of the show | |
| January 21, 1977 | Rathskeller (aka "The Rat") | Boston | MA | USA | AUD | Jerry sits in for part of the show |
| January 22, 1977 | Rathskeller (aka "The Rat") | Boston | MA | USA | AUD | Jerry sits in for part of the show |
| January 23, 1977 | Lupo's Heartbreak Hotel | Providence | RI | USA | Jerry sits in for part of the show | |
| January 26, 1977 | Jabberwocky Club, Syracuse Univ | Syracuse | NY | USA | SBD + AUD | Video of early & late show was made; Audio is partial early & complete late |
| January 27, 1977 | A Space Art Gallery | Toronto | ON | CAN | VID + AUD | |
| January 28, 1977 | Ontario College of Art | Toronto | ON | CAN | ||
| [January 31, 1977] | Ocean Club | New York | NY | USA | Shows cancelled due to weather… | |
| [February 1, 1977] | Ocean Club | New York | NY | USA | TH was snowed-in at Toronto | |
| February 5, 1977 | Union Auditorium, Stony Brook University | Stony Brook | NY | USA | Opening for John Cale | |
| February 8, 1977 | The Showplace | Dover | NJ | USA | February date, not confirmed | |
| February 9, 1977 | Ocean Club | New York | NY | USA | AUD* | Jerry sits in, *RnRHoF library recording |
| February 10, 1977 | Ocean Club | New York | NY | USA | Jerry sits in | |
| March 3, 1977 | CBGBs | New York | NY | USA | Jerry's first "official" gig as 4th band member; all three nights video taped by NYU students (nothing circulates) | |
| March 4, 1977 | CBGBs | New York | NY | USA | AUD* | *RnRHoF library recording |
| March 5, 1977 | CBGBs | New York | NY | USA | AUD* | *RnRHoF library recording |
| March 31, 1977 | CBGBs | New York | NY | USA | AUD | TH only played first night of Ramones dates at CBGB March 31st thru April 3rd |
| Unknown, 1977 | Unknown venue | Unknown | USA | AUD | Tape of a set opening for the Ramones, possibly the other set from 03/31/77 | |
| Unknown, 1977 | Max's Kansas City | New York | NY | USA | Jerry states early quartet played at Max's, possibly February or March | |
| April 24, 1977 | Volkshaus | Zurich | SWI | Tour with Ramones, April 24 thru June 6 | ||
| [April 26 1977] | Unknown venue | Marseilles | FRA | Show cancelled due to power outage | ||
| April 27, 1977 | Salle du Faubourg | Geneva | SWI | |||
| April 28, 1977 | Salle de la Cigale | Lyon | FRA | AUD | ||
| [April 29, 1977] | Palais des Fetes | Perigeaux | FRA | Concert cancelled on day of the show! | ||
| April 30, 1977 | Salle des Fetes de Graville | Le Havre | FRA | |||
| May 2, 1977 | Bataclan | Paris | FRA | AUD | ||
| May 3, 1977 | Palais de Sports | Orleans | FRA | |||
| May 4, 1977 | Macumba | Lille | FRA | |||
| May 5, 1977 | P.E. Janson Auditorium, University of Brussels | Brussels | BELG | Tina says show was in "a lecture hall" | ||
| May 6, 1977 | Paradiso | Amsterdam | NETH | AUD | ||
| May 7, 1977 | Effinaar | Eindhoven | NETH | |||
| May 8, 1977 | Huise Maas Vismarkt | Groningen | NETH | |||
| May 10, 1977 | Lantaarn | Rotterdam | NETH | AUD | ||
| May 11, 1977 | Rasa | Utrecht | NETH | AUD | ||
| May 13, 1977 | The Rock Garden | London | UK | Without the Ramones - TH headlined | ||
| May 14, 1977 | The Rock Garden | London | UK | Without the Ramones - TH headlined | ||
| May 19, 1977 | Eric's Club | Liverpool | UK | AUD | ||
| May 20, 1977 | Polytechnic | Leeds | UK | |||
| May 21, 1977 | Strathclyde University | Glasgow | UK | |||
| May 22, 1977 | Electric Circus | Manchester | UK | |||
| May 23, 1977 | Outlook Club | Doncaster | UK | |||
| May 24, 1977 | Barbarella's | Birmingham | UK | AUD | Tapes circulate labeled as "Odeon" | |
| May 26, 1977 | Friar's Club, Vale Hall | Aylesbury | UK | |||
| [May 27, 1977] | Civic Hall | Guilford | UK | Show cancelled by local officials | ||
| [May 28, 1977] | The Pavilion | Hastings | UK | Show cancelled by local officials | ||
| May 28, 1977 | Slough College | Slough | UK | |||
| May 29, 1977 | Greyhound | Croydon | UK | |||
| May 30, 1977 | Colston Hall | Bristol | UK | |||
| May 31, 1977 | Brunel Rooms | Swindon | UK | |||
| [May 31, 1977] | [CBGBs] | Tapes with this date are a montage of two other shows (March 31 and Feb-xx) | ||||
| June 1, 1977 | Woods Centre | Plymouth | UK | |||
| June 2, 1977 | Garden Ballroom, Winter Gardens | Penzance | UK | |||
| June 4, 1977 | Odeon | Canterbury | UK | |||
| June 5, 1977 | Roundhouse | London | UK | AUD | MP3 version is mislabeled as "June 6th" | |
| June 6, 1977 | Roundhouse | London | UK | AUD | ||
| June 23, 1977 | The Bottom Line | New York | NY | USA | Two shows, TH opened for Bryan Ferry | |
| July 5, 1977 | Village Gate | New York | NY | USA | ||
| July 6, 1977 | Village Gate | New York | NY | USA | AUD | |
| July 7, 1977 | Village Gate | New York | NY | USA | ||
| July 8, 1977 | Village Gate | New York | NY | USA | AUD | |
| August 25, 1977 | CBGBs | New York | NY | USA | AUD | |
| August 26, 1977 | CBGBs | New York | NY | USA | ||
| August 27, 1977 | CBGBs | New York | NY | USA | ||
| August 28, 1977 | CBGBs | New York | NY | USA | AUD | "Workshop Image" Bootleg LP |
| September 16, 1977 | New Yorker Theatre | Toronto | ON | CAN | AUD | Midnight show, Start of the TH-77 tour |
| September ?, 1977 | Student Union, Niagara Univ | Niagara Falls | NY | USA | Probably Sept 17th, not confirmed | |
| September 20, 1977 | Rathskeller (aka "The Rat") | Boston | MA | USA | ||
| September 21, 1977 | Rathskeller (aka "The Rat") | Boston | MA | USA | ||
| September 22, 1977 | Lupo's Heartbreak Hotel | Providence | RI | USA | ||
| September ?, 1977 | RISD Auditorium | Providence | RI | USA | "Space Window" event, Sept 23rd? | |
| September 24, 1977 | Syncopation (Beefsteak Charlie's) | Scarsdale | NY | USA | AUD* | Two shows, *RnRHoF library recording |
| September 26, 1977 | Gym, Saint Michael's College | Winooski | VT | USA | TH opened for Aztec Two-Step | |
| September 27, 1977 | The Other Side | Wilmington | DE | USA | TH opened for an unknown band | |
| October 6, 1977 | Joyous Lake | Woodstock | NY | USA | ||
| October 7, 1977 | Joyous Lake | Woodstock | NY | USA | ||
| [October 9, 1977] | Greyhound | Croydon | UK | A Fall 1977 tour was planned for the U.K. but was switched to January 1978 | ||
| October 10, 1977 | CBGBs | New York | NY | USA | SBD + AUD | Invitation-only recording session, SBD released on TH-77 Super Deluxe Edition |
| [October 11, 1977] | Barbarella's | Birmingham | UK | A Fall 1977 tour was planned for the U.K. but was switched to January 1978 | ||
| October 12, 1977 | Student Union Social Hall, Buffalo State College | Buffalo | NY | USA | 1030 PM concert, following a "Vinyl Raps" lecture by Clive Davis at 800 PM, price of admission was fifty cents! | |
| October 13, 1977 | Jabberwocky Club, Syracuse Univ | Syracuse | NY | USA | FM | Two shows, FM is late show, tapes of this are marked "Sept 1" or "Jan 26" |
| October 14, 1977 | Nite Court | Ithaca | NY | USA | Two shows, 8PM & 11PM | |
| October 15, 1977 | Drew University | Madison | NJ | USA | unconfirmed | |
| October ?, 1977 | WTTW (PBS) "Soundstage" | Chicago | IL | USA | Broadcast April 20, 1978 | |
| October 17, 1977 | The Quiet Knight | Chicago | IL | USA | two shows, 915PM & 1130PM | |
| October 18, 1977 | The Quiet Knight | Chicago | IL | USA | two shows, 915PM & 1130PM | |
| October 19, 1977 | Electric Ballroom | Milwaukee | WI | USA | ||
| October 20, 1977 | B'Ginnings Concert Club | Schaumberg | IL | USA | ||
| October 21, 1977 | Jay's Longhorn | Minneapolis | MN | USA | ||
| October 22, 1977 | Jay's Longhorn | Minneapolis | MN | USA | AUD | Pre-show event at Oar Folk Records |
| October 23, 1977 | Rev's Flying Circus | Waukesha | WI | USA | ||
| October 27, 1977 | The Bottom Line | New York | NY | USA | AUD | press showcase, two shows, recording appears to be the early show |
| October 28, 1977 | Roberts Hall, Haverford College | Haverford | PA | USA | Pre-show event at Fantastic Records | |
| October 29, 1977 | Franklin Street Gym, VCU | Richmond | VA | USA | ||
| October 31, 1977 | Antonino's (pizza parlor) | Pittsburgh | PA | USA | two shows | |
| November 1, 1977 | Rose Room, Rutgers Univ | New Brunswick | NJ | USA | SBD | Admission $1.00. Aprx 600 attended. |
| November 2, 1977 | The Other Side | Wilmington | DE | USA | ||
| November 3, 1977 | Marble Bar | Baltimore | MD | USA | AUD | AUD is partial |
| November 5, 1977 | Eisner and Lubin Auditorium, Loeb Student Center, NYU | New York | NY | USA | AUD | Admission: $3.50 |
| November 10, 1977 | College Union Cafeteria, Rochester Insitute of Technology | Rochester | NY | USA | AUD | Admission: $2.00, pre-show event at Midtown Record Theatre |
| November 11, 1977 | The Other Place | Binghamton | NY | USA | ||
| [November 12, 1977] | Shaboo Inn | Willimantic | CT | USA | Scheduled to open for Andy Pratt, cancelled due to an illness in the band | |
| November 14, 1977 | The Hot Club | Philadelphia | PA | USA | Pre-show band appearance at Sam Goody's Records, Lima PA | |
| November 15, 1977 | The Hot Club | Philadelphia | PA | USA | Pre-show band appearance at Peaches Records & Tapes, Philadelphia PA | |
| November 16, 1977 | Trenton State College Pub | Trenton | NJ | USA | "Everyone's Birthday Party" free show | |
| November 17, 1977 | Page Hall, SUNY Albany | Albany | NY | USA | TH opened for The Good Rats, pre-show event at Just A Song Records | |
| November 18, 1977 | Northern Studios, live in-studio concert (true date not confirmed) | Maynard | MA | USA | FM | Released on Record Store Day 2024 as "Talking Heads Live at WCOZ 77" |
| November 18, 1977 | Orpheum Theater | Boston | MA | USA | AUD | TH opened for Ramones |
| November 19, 1977 | Capitol Theater | Passaic | NJ | USA | AUD | "New Wave in New Jersey" concert, TH opened for Ramones |
| November 20, 1977 | The Bayou | Washington | DC | USA | ||
| November 22, 1977 | Finney Chapel, Oberlin College | Oberlin | OH | USA | Student tickets: $1.50 | |
| November 23, 1977 | Masonic Auditorium | Detroit | MI | USA | "New Wave Invasion" concert, TH opened for Ramones | |
| November 26, 1977 | Capri Theater (Buckhead) | Atlanta | GA | USA | "New Wave Spectacular" concert, co-bill with Elvis Costello (Elvis opened) | |
| November 27, 1977 | Exit/In | Nashville | TN | USA | ||
| December 2, 1977 | Old Waldorf | San Francisco | CA | USA | two shows, 830PM & 1130 PM, first west coast show | |
| December 3, 1977 | Old Waldorf | San Francisco | CA | USA | FM | two shows, 830PM & 1130PM, tickets $4 |
| December 4, 1977 | Kresge Town Hall, Univ. Calif. | Santa Cruz | CA | USA | KLRB-FM pre-show interview; TH played this concert with no stage | |
| December ?, 1977 | The Bodega | Campbell | CA | USA | ||
| December 7, 1977 | Keystone | Berkeley | CA | USA | ||
| December 8, 1977 | Keystone | Berkeley | CA | USA | ||
| December 9, 1977 | Keystone | Berkeley | CA | USA | ||
| December 10, 1977 | Keystone | Palo Alto | CA | USA | Newspaper ad lists: "Talkin' Head" | |
| December 12, 1977 | The Golden Bear | Huntington Beach | CA | USA | AUD | two shows |
| December 13, 1977 | The Golden Bear | Huntington Beach | CA | USA | AUD | two shows |
| December 15, 1977 | Whisky A Go Go | Los Angeles | CA | USA | two shows | |
| December 16, 1977 | Whisky A Go Go | Los Angeles | CA | USA | two shows | |
| December 17, 1977 | Whisky A Go Go | Los Angeles | CA | USA | two shows | |
| [December 21, 1977] | My Father's Place | Roslyn | NY | USA | Rescheduled to January 1st, 1978 | |
| December 27, 1977 | CBGB's Second Avenue Theater (aka Anderson Theater) | New York | NY | USA | AUD* | TH headlined venue's inaugural show *RnRHoF library recording |
| December 29, 1977 | Paradise Theater | Boston | MA | USA | Two shows, 730PM & 1030PM, tix $4.50 | |
| December 30, 1977 | Paradise Theater | Boston | MA | USA | Two shows, 730PM & 1030PM, tix $4.50 | |
| December 31, 1977 | Main Point | Bryn Mawr | PA | USA | Tickets $25 per couple included buffet! | |
| Unknown, 1977 | NY Institute of Technology | Old Westbury | NY | USA | Fall date, Sept Oct or Nov | |
| Unknown, 1977 | Frivolous Sal's Last Chance Saloon | Poughkeepsie | NY | USA | aka "The Last Chance", possibly Nov 9th | |
| Unknown, 1977 | Unknown venue | Hartford | CT | USA | October(?) date, unconfirmed |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.